How to make this table better looking

tablestabularx

Everything is very squished together, does anybody have any suggestions on what I can do?
enter image description here

Here is my code for the table:

\begin{table}[h!]
\centering
\begin{tabular}{|c|c|c|c|c|c|c|c|c|}
\hline
\textit{\textbf{l (m)}} & \textit{\textbf{$\overline{t}$$_{10}$}\:(s)}} & \textit{\textbf{$\Delta t_{10}\:(s)$}} & \textit{\textbf{$T\:(s)$}} & \textit{\textbf{$\Delta T\:(s)$}} & \textit{\textbf{$l^2$\:$(m^2)$}} & \textit{\textbf{$T^2\:(m\:s^2)$}} & \textit{\textbf{$\Delta T^2\:l\:(m\:s^2)$}} & \textit{\textbf{$\sigma \: (s)$}} \\ \hline
0.450                   & 15.414                                        & 0.1739                                 & 1.541                      & 0.01739                           & 0.2025                                          & 1.069                             & 0.02412                                     & 0.1168                            \\ \hline
0.400                   & 14.84                                         & 0.3927                                 & 1.483                      & 0.03927                           & 0.1600                                          & 0.8810                            & 0.04661                                     & 0.1916                            \\ \hline
0.350                   & 14.75                                         & 0.6523                                 & 1.475                      & 0.06523                           & 0.1225                                          & 0.7613                            & 0.06733                                     & 0.3522                            \\ \hline
0.300                   & 14.38                                         & 0.09190                                & 1.437                      & 0.009190                          & 0.0900                                          & 0.6200                            & 0.00793                                     & 0.0566                            \\ \hline
0.250                   & 14.18                                         & 0.5368                                 & 1.418                      & 0.05368                           & 0.0625                                          & 0.5029                            & 0.03807                                     & 0.3006                            \\ \hline
0.200                   & 13.82                                         & 0.2223                                 & 1.381                      & 0.02223                           & 0.0400                                          & 0.3819                            & 0.01229                                     & 0.1302                            \\ \hline
-0.200                  & 13.79                                         & 0.2098                                 & 1.379                      & 0.02098                           & -0.0400                                         & -0.3805                           & -0.01157                                    & 0.1170                            \\ \hline
-0.250                  & 14.24                                         & 0.1223                                 & 1.424                      & 0.01223                           & -0.0625                                         & -0.5070                           & -0.00870                                    & 0.07902                           \\ \hline
-0.300                  & 14.55                                         & 0.2556                                 & 1.455                      & 0.02556                           & -0.0900                                         & -0.6352                           & -0.02231                                    & 0.1646                            \\ \hline
-0.350                  & 14.56                                         & 0.4752                                 & 1.456                      & 0.04752                           & -0.1225                                         & -0.7419                           & -0.04843                                    & 0.2631                            \\ \hline
-0.400                  & 14.84                                         & 0.1492                                 & 1.484                      & 0.01492                           & -0.1600                                         & -0.8810                           & -0.01771                                    & 0.08889                           \\ \hline
-0.450                  & 15.41                                         & 0.2191                                 & 1.541                      & 0.02191                           & -0.2025                                         & -1.069                            & -0.03034                                    & 0.1271                            \\ \hline
\end{tabular}
\end{table}

the result is a squidged table.

Best Answer

  • I would round numbers, for example to four decimals
  • for table use tblr and prescribed equal width to all columns
\documentclass{article}
\usepackage{geometry}
\usepackage{tabularray}
\UseTblrLibrary{booktabs, siunitx}           

\begin{document}
    \begin{table}[h!]
    \sisetup{round-integer-to-decimal,
             round-mode=places,
             round-precision = 4,
             table-format= 1.4
             }
\begin{tblr}{colspec = { *{9}{X[c, si]} @{}},
             row{1}  = {guard, mode=math},
             row{2}  = {guard, mode=text},
             row{3-Z}= {rowsep=0pt},
             row{odd[3-Z]} = {abovesep=1ex},
             }
    \toprule
l 
    &   \bar{t}_{10} 
        &   \Delta t_{10} 
            &   T 
                &   \Delta T 
                    &   l^2 
                        &   T^2 
                            &   \Delta T^2 
                                &   \sigma 
                                \\
(\unit{\meter})
    &   (\unit{\second})
        &   (\unit{\second})
            &   (\unit{\second})
                &   (\unit{\second})
                    &   (\unit{\meter\square\second})
                        &   (\unit{\meter\square\second})
                            &   (\unit{\meter\square\second})
                                &   (\unit{\second})
                                    \\
    \midrule
0.450   & 15.414    & 0.1739    & 1.541 & 0.01739   & 0.2025    & 1.069     & 0.02412   & 0.1168    \\
0.400   & 14.84     & 0.3927    & 1.483 & 0.03927   & 0.1600    & 0.8810    & 0.04661   & 0.1916    \\
0.350   & 14.75     & 0.6523    & 1.475 & 0.06523   & 0.1225    & 0.7613    & 0.06733   & 0.3522    \\
0.300   & 14.38     & 0.09190   & 1.437 & 0.009190  & 0.0900    & 0.6200    & 0.00793   & 0.0566    \\
0.250   & 14.18     & 0.5368    & 1.418 & 0.05368   & 0.0625    & 0.5029    & 0.03807   & 0.3006    \\
0.200   & 13.82     & 0.2223    & 1.381 & 0.02223   & 0.0400    & 0.3819    & 0.01229   & 0.1302    \\
-0.200  & 13.79     & 0.2098    & 1.379 & 0.02098   & -0.0400   & -0.3805   & -0.01157  & 0.1170    \\
-0.250  & 14.24     & 0.1223    & 1.424 & 0.01223   & -0.0625   & -0.5070   & -0.00870  & 0.07902   \\
-0.300  & 14.55     & 0.2556    & 1.455 & 0.02556   & -0.0900   & -0.6352   & -0.02231  & 0.1646    \\
-0.350  & 14.56     & 0.4752    & 1.456 & 0.04752   & -0.1225   & -0.7419   & -0.04843  & 0.2631    \\
-0.400  & 14.84     & 0.1492    & 1.484 & 0.01492   & -0.1600   & -0.8810   & -0.01771  & 0.08889   \\
-0.450  & 15.41     & 0.2191    & 1.541 & 0.02191   & -0.2025   & -1.069    & -0.03034  & 0.1271    \\
    \bottomrule
\end{tblr}
\end{table}
\end{document}

enter image description here

Related Question