MATLAB: How to delete repeated rows

rows

hi i have created a mat file. (attached ) it is in cell format. some rows are given bellow.
'MRR 180531000700 UTC+0530 AVE 60 STP 200 ASL 650 SMP 125e3 SVS 6.0.0.8 DVS 6.10 DSN 0510076783 CC 3024153 MDQ 100 TYP AVE'
'RR 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.12 0.00 0.00 0.00 0.00'
'MRR 180531000800 UTC+0530 AVE 60 STP 200 ASL 650 SMP 125e3 SVS 6.0.0.8 DVS 6.10 DSN 0510076783 CC 3024153 MDQ 100 TYP AVE'
'RR 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.14 0.00 0.00 0.00'
'MRR 180531000900 UTC+0530 AVE 60 STP 200 ASL 650 SMP 125e3 SVS 6.0.0.8 DVS 6.10 DSN 0510076783 CC 3024153 MDQ 100 TYP AVE'
'MRR 180531001000 UTC+0530 AVE 60 STP 200 ASL 650 SMP 125e3 SVS 6.0.0.8 DVS 6.10 DSN 0510076783 CC 3024153 MDQ 100 TYP AVE'
'MRR 180531001100 UTC+0530 AVE 60 STP 200 ASL 650 SMP 125e3 SVS 6.0.0.8 DVS 6.10 DSN 0510076783 CC 3024153 MDQ 100 TYP AVE'
'RR 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.00 0.00 0.00'
first row(MRR…) has date and time second row(RR…) has rain rate data. and the data structure repeated. but sometimes date is given but below that data is missing . so i want to delete that date rows which do not have any data bellow . so I will get the file like
MRR...
RR...
MRR...
RR...
MRR...
RR...
.
..
.
I hope you understand my question. thank you.

Best Answer

How about this:
isMRR=cellfun(@(x) strcmp(x(1:3),'MRR'),data);
isRR=cellfun(@(x) strcmp(x(1:2),'RR'),data);
toBeDeleted=isMRR(1:(end-1)) & ~isRR(2:end);
data(toBeDeleted)=[];