MATLAB: How can i forecast by neural network tool

neural network

Hello I study matlab for forecasting photovolatic generating data. I have row data of photovolatic generating inverter current. By useing neural network tool, i want to get forecasting inverter current.
I want to find patten in data, and get forecasting date. How can i set the data to target date, row date in nntool.
This grape is day 1.
This grapes are many days.
These are row date.
2015-04-21 6:00 0
2015-04-21 6:10 0
2015-04-21 6:20 0.08
2015-04-21 6:30 0.19
2015-04-21 6:40 0.34
2015-04-21 6:50 0.47
2015-04-21 7:00 0.56
2015-04-21 7:10 0.71
2015-04-21 7:20 0.8
2015-04-21 7:30 0.97
2015-04-21 7:40 1.09
2015-04-21 7:50 1.13
2015-04-21 8:00 1.31
2015-04-21 8:10 1.62
2015-04-21 8:20 1.98
2015-04-21 8:30 2.66
2015-04-21 8:40 3.52
2015-04-21 8:50 5.61
2015-04-21 9:00 5.81
2015-04-21 9:10 6.17
2015-04-21 9:20 6.43
2015-04-21 9:30 6.7
2015-04-21 9:40 6.99
2015-04-21 9:50 7.16
2015-04-21 10:00 7.43
2015-04-21 10:10 7.6
2015-04-21 10:20 7.73
2015-04-21 10:30 7.85
2015-04-21 10:40 7.98
2015-04-21 10:50 8.08
2015-04-21 11:00 8.51
2015-04-21 11:10 8.52
2015-04-21 11:20 8.37
2015-04-21 11:30 8.42
2015-04-21 11:40 8.41
2015-04-21 11:50 8.67
2015-04-21 12:00 8.83
2015-04-21 12:10 8.76
2015-04-21 12:20 8.78
2015-04-21 12:30 8.87
2015-04-21 12:40 8.75
2015-04-21 12:50 8.66
2015-04-21 13:00 8.69
2015-04-21 13:10 8.37
2015-04-21 13:20 8.22
2015-04-21 13:30 8.14
2015-04-21 13:40 7.99
2015-04-21 13:50 7.9
2015-04-21 14:00 7.78
2015-04-21 14:10 7.55
2015-04-21 14:20 7.27
2015-04-21 14:30 7.21
2015-04-21 14:40 6.96
2015-04-21 14:50 6.79
2015-04-21 15:00 6.62
2015-04-21 15:10 6.38
2015-04-21 15:20 6.1
2015-04-21 15:30 5.75
2015-04-21 15:40 5.15
2015-04-21 15:50 4.55
2015-04-21 16:00 4.47
2015-04-21 16:10 4.27
2015-04-21 16:20 3.88
2015-04-21 16:30 3.36
2015-04-21 16:40 2.85
2015-04-21 16:50 2.7
2015-04-21 17:00 2.31
2015-04-21 17:10 1.94
2015-04-21 17:20 1.49
2015-04-21 17:30 1.33
2015-04-21 17:40 1.09
2015-04-21 17:50 0.85
2015-04-21 18:00 0.67
2015-04-21 18:10 0.4
2015-04-21 18:20 0.2
2015-04-21 18:30 0.11
2015-04-21 18:40 0.04
2015-04-21 18:50 0
2015-04-21 19:00 0
Help me… T_T

Best Answer

yr/mo/day is constant. Therefore ignore
Measure time in hours or minutes from midnight
help fitnet
doc fitnet
Hope this helps.
Greg