MATLAB: Do I receive an error that the MATLAB Parallel Server service launched but failed to start

MATLAB Parallel Server

When starting mjs on my Windows machine I receive the following error:
wrapper | Starting the MATLAB Parallel Server service…
wrapper | The MATLAB Parallel Server service was launched, but failed to start.
When checking the mjs-service.log I see the following error:
STATUS | wrapper | 2014/07/22 09:47:17 | Starting the MATLAB Parallel Server service…
STATUS | wrapper | 2014/07/22 09:47:17 | –> Wrapper Started as Service
STATUS | wrapper | 2014/07/22 09:47:17 | Launching a JVM…
INFO | jvm 1 | 2014/07/22 09:47:17 | Wrapper (Version 3.1.2) http://wrapper.tanukisoftware.org
INFO | jvm 1 | 2014/07/22 09:47:17 |
INFO | jvm 1 | 2014/07/22 09:47:17 |
INFO | jvm 1 | 2014/07/22 09:47:17 | WrapperSimpleApp: Encountered an error running main: java.lang.NoClassDefFoundError: com/mathworks/resource_core/BaseMsgID
INFO | jvm 1 | 2014/07/22 09:47:17 | java.lang.NoClassDefFoundError: com/mathworks/resource_core/BaseMsgID
INFO | jvm 1 | 2014/07/22 09:47:17 | at com.mathworks.toolbox.distcomp.control.Starter.run(Starter.java:241)
INFO | jvm 1 | 2014/07/22 09:47:17 | at com.mathworks.toolbox.distcomp.control.Starter.main(Starter.java:723)
INFO | jvm 1 | 2014/07/22 09:47:17 | at sun.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
INFO | jvm 1 | 2014/07/22 09:47:17 | at sun.reflect.NativeMethodAccessorImpl.invoke(Unknown Source)
INFO | jvm 1 | 2014/07/22 09:47:17 | at sun.reflect.DelegatingMethodAccessorImpl.invoke(Unknown Source)
INFO | jvm 1 | 2014/07/22 09:47:17 | at java.lang.reflect.Method.invoke(Unknown Source)
INFO | jvm 1 | 2014/07/22 09:47:17 | at org.tanukisoftware.wrapper.WrapperSimpleApp.run(WrapperSimpleApp.java:136)
INFO | jvm 1 | 2014/07/22 09:47:17 | at java.lang.Thread.run(Unknown Source)
INFO | jvm 1 | 2014/07/22 09:47:17 | Caused by: java.lang.ClassNotFoundException: com.mathworks.resource_core.BaseMsgID
INFO | jvm 1 | 2014/07/22 09:47:17 | at java.net.URLClassLoader$1.run(Unknown Source)
INFO | jvm 1 | 2014/07/22 09:47:17 | at java.net.URLClassLoader$1.run(Unknown Source)
INFO | jvm 1 | 2014/07/22 09:47:17 | at java.security.AccessController.doPrivileged(Native Method)
INFO | jvm 1 | 2014/07/22 09:47:17 | at java.net.URLClassLoader.findClass(Unknown Source)
INFO | jvm 1 | 2014/07/22 09:47:17 | at java.lang.ClassLoader.loadClass(Unknown Source)
INFO | jvm 1 | 2014/07/22 09:47:17 | at sun.misc.Launcher$AppClassLoader.loadClass(Unknown Source)
INFO | jvm 1 | 2014/07/22 09:47:17 | at java.lang.ClassLoader.loadClass(Unknown Source)
INFO | jvm 1 | 2014/07/22 09:47:17 | … 8 more
STATUS | wrapper | 2014/07/22 09:47:19 | <– Wrapper Stopped
ERROR | wrapper | 2014/07/22 09:47:21 | The MATLAB Parallel Server service was launched, but failed to start.

Best Answer

We are currently looking into what is causing this issue. The problem appears to be with the LOGBASE and the CHECKPOINTBASE storage location.
NOTE: The log file is store in C:\Windows\Temp\mjs\Log by default in Windows.
To resolve the issue, you need to stop mjs:
mjs stop
And to start it back up with a -clean flag:
mjs start -clean
Doing this will clear out the LOGBASE and CHECKPOINTBASE storage location and default mjs to the original state. If the above does not fix the issue, you will also want to uninstall the service:
mjs uninstall
After which, you will want install it again:
mjs install
After doing so, repeat the above mjs start command and the issue should be resolved.
Related Question